
Reviews of selected Buchan works are posted after each linked title: click on that title and read the review to find out just what it's about. We always need reviews, so if you would like to contribute a review of a title not yet reviewed, or add one on a title about which you particularly want to say something, email your text to reviews@johnbuchansociety.co.uk
| Date | Title | Publisher / first published in | Subsequent short story collection | |
|---|---|---|---|---|
| October 1894 | 'Sentimental Travelling' | Macmillan's Magazine 70 (420) 445-51 | Scholar Gypsies (1896) | |
| December 1894 | 'On Cademuir Hill' | Glasgow University Magazine 7(7) 122-4 | ||
| September 1895 | 'Night On The Heather' | Glasgow University Magazine 7(7) 122-4 | Scholar Gypsies (1896) | |
| October 1895 | Sir Quixote of the Moors | T. Fisher Unwin | ||
| 1886 | Musa Piscatrix (fishing poems and songs) | The Yellow Book 8, 143-58 | ||
| January 1896 | 'A Captain of Salvation' | The Yellow Book 8, 143-58 | ||
| April 1896 | 'A Journey of Little Profit' | The Yellow Book 9, 189-201 | Grey Weather (1899) | |
| May 1896 | 'Politics and the Mayfly' | Chambers' Journal 13 (645) 301-4 | Grey Weather (1899) | |
| September 1896 | 'Afternoon' | Scholar Gypsies | ||
| September 1896 | 'An Individualist' | Scholar Gypsies | ||
| January 1897 | 'At The Article of Death' | The Yellow Book 12, 273-80 | Grey Weather (1899) | |
| March 1897 | 'At The Rising of the Waters' | Chambers' Journal 14 (689) 173-6 | Grey Weather (1899) | |
| June 1897 | 'Prester John' | Chambers' Journal 14 (701) 362-5 | Grey Weather (1899) | |
| July 1897 | 'The Song of the Moor' / 'The Moor Song' | Macmillan's Magazine 76 (453) 215-20 | Grey Weather (1899) | |
| 4 December 1897 | John Burnet of Barns | Chambers's Journal, Sixth Series 1 (1) | ||
| February 1898 | 'A Reputation' | Macmillan's Magazine 77 (460) 294-300 | Grey Weather (1899) | |
| June 1898 | John Burnet of Barns | John Lane | ||
| January 1899 | 'No-Man's Land' | Blackwood's Magazine 165 (999) 1-36 | The Watcher by the Threshold (1901) | |
| March 1899 | 'The Earlier Affection' | Grey Weather | ||
| March 1899 | 'The Black Fishers' | Grey Weather | ||
| March 1899 | 'Summer Weather' | Grey Weather | ||
| March 1899 | 'The Oasis In The Snow' | Grey Weather | ||
| March 1899 | 'The Herd of Standlan' | Grey Weather | ||
| March 1899 | 'Streams of Water in the South' | Grey Weather | ||
| March 1899 | 'Comedy in the Full Moon' | Grey Weather | ||
| September 1899 | A Lost Lady Of Old Years | John Lane | ||
| November 1899 | 'The Far Islands' | Blackwood's Magazine 166 (1009) 604-19 | The Watcher by the Threshold (1901) | |
| September 1900 | The Half-Hearted | Good Words Vol XLI - 1 Isbister | ||
| December 1900 | 'The Watcher By The Threshold' | Blackwood's Magazine 168 (1022) 817-45 | The Watcher by the Threshold (1901) | |
| August 1901 | 'Fountainblue' | Blackwood's Magazine 170 (1030) 218-42 | The Watcher by the Threshold (1901) | |
| January 1902 | 'The Outgoing of the Tide' | The Atlantic Monthly 89 (1030) 218-42 | The Watcher by the Threshold (1901) | |
| January 1906 | 'The Kings of Orion' | Blackwood's Magazine 179 (1083) 101-17 | The Moon Endureth (1912) | |
| November 1906 | A Lodge in the Wilderness | Blackwood & Sons | ||
| February 1909 | 'The Company of the Marjolaine' | Blackwood's Magazine 185 (1120)151-70 | The Moon Endureth (1912) | |
| February 1910 | 'A Lucid Interval' | Blackwood's Magazine 187 (1133) 165-86 | The Moon Endureth (1912) | |
| April-Sept 1910 | Prester John | 'The Black General' The Captain (23) 6 issues | ||
| August 1910 | Prester John | Nelson's | ||
| January 1911 | 'The Lemnian' | Blackwood's Magazine 189 (1143) 1-13 | The Moon Endureth (1912) | |
| May 1911 | 'Space' | Blackwood's Magazine 189 (1147) 600-13 | The Moon Endureth (1912) | |
| January 1912 | 'The Green Glen' | Blackwood's Magazine 191 (1155) 39-56 | The Moon Endureth (1912) | |
| April 1912 | 'The Riding of Ninemileburn' | Blackwood's Magazine 191 (1158) 486-94 | The Moon Endureth (1912) | |
| April 1912 | 'The Grove of Ashtaroth' | The Moon Endureth | ||
| December 1913 | 'Divus Johnston' | The Golden Hynde 1, 3-11 | The Runagates Club | |
| December 1913 | The Power-House | Blackwood's Magazine, 194 (1178), 715-60 | Hodder & Stoughton | |
| April 1914 | 'Basilissa' | Blackwood's Magazine, 195 (1182), 477-90 | ||
| June-July 1915 | The Thirty-Nine Steps | The All-Story Weekly, 45 (52); 46 (1) | Hodder & Stoughton | |
| July 1915 | Salute to Adventurers | Nelson's | ||
| December 1915 | 'The King of Ypres' | The Illustrated London News | ||
| July-November 1916 | Greenmantle | Land and Water, 62 (2826); 68 (2844) | Hodder & Stoughton | |
| 1917 | Poems, Scots and English | |||
| September 1918 | 'The King of Ypres' | The Watcher by the Threshold [US] | ||
| January-February1919 | Mr Standfast | The Popular Magazine, 51 (2) - (5) | Hodder & Stoughton | |
| January 1920 | 'Fullcircle' | Blackwood's Magazine, 207 (1251), 70-82 | The Runagates Club | |
| October 1920-1921 | 'The Path of a King' | Outward Bound, 1 (1) - (12), 2 (1) as 'The Path of the King' | Hodder & Stoughton | |
| August-September 1921 | Huntingtower | The Popular Magazine, 61 (3) & (4) | Hodder & Stoughton | |
| 1921/ 1923 | 'Watches of the Night | The Scottish Mountaineering Club Journal under pseudonym 'Beta Minus' | ||
| August 1923 | Midwinter | Hodder & Stoughton | ||
| April 1924 | The Three Hostages | The London Graphic, 109 (2836) - 110 (2854) | Hodder & Stoughton | |
| December 1924-July 1925 | John MacNab | Chambers' Journal, 15 (733) - (763) | Hodder & Stoughton | |
| May-June 1926 | 'The Goddess from the Shades' | The Popular Magazine, 80 (2) - (5) as 'The Dancing Floor' | Hodder & Stoughton | |
| 1926 | Modern Short Stories (editor) | |||
| 1926 | 'The Shut Door' | The Boy's All-round Book | ||
| January-July 1927 | Witch Wood | The British Weekly, 81 (2099) - 82 (2125) | ||
| September 1927 | 'The Green Wildebeeste' | London Pall Mall Magazine, 1 (5), 2-12 | The Runagates Club | |
| September 1927 | The Magic Walking Stick | Sails of Gold [annual] | ||
| October 1927 | 'The Loathly Opposite' | London Pall Mall Magazine, 1 (6), 19-25 | The Runagates Club | |
| 'The Post' | Unpublished version of 'The Loathly Opposite' | |||
| November 1927 | 'Ships of Tarshish' | London Pall Mall Magazine, 2 (1), 80-88 as 'Ship to Tarshish' | The Runagates Club | |
| December 1927 | 'Tendebant Manus' | London Pall Mall Magazine, 2 (2), 14-21 | The Runagates Club | |
| 1926 | 'Nemesis' | The Boy's All-round Book | ||
| January 1928 | 'The Last Crusade' | London Pall Mall Magazine, 2 (3), 70-77 | The Runagates Club | |
| February 1928 | 'Sing a Song of Sixpence' | London Pall Mall Magazine, 2 (4), 38-44 | The Runagates Club | |
| March 1928 | 'The Wind in the Portico' | London Pall Mall Magazine, 2 (5), 23-34 | The Runagates Club | |
| April 1928 | 'Human Quarry' | London Pall Mall Magazine,2 (6), 66-82 as 'The Frying-Pan & the Fire' | The Runagates Club | |
| May 1928 | 'Skule Skerry' | London Pall Mall Magazine, 3 (1), 46-53 | The Runagates Club | |
| July 1928 | 'Dr Lartius' | The Runagates Club | ||
| September 1929 | The Courts of the Morning | Hodder & Stoughton | ||
| July 1930 | Castle Gay | Hodder & Stoughton | ||
| July 1931 | The Blanket of the Dark | Hodder & Stoughton | ||
| July 1932 | The Gap in the Curtain | Hodder & Stoughton | ||
| Oct 1932 | The Magic Walking-Stick | Hodder & Stoughton | ||
| November 1932 | 'The Strange Adventure of Mr Andrew Hawthorne' | The Silver Ship, 173-82 | ||
| July 1933 | A Prince of the Captivity | Hodder & Stoughton | ||
| July 1933 | 'Ho! The Merry Masons' | 'Help Yourself' Annual, 19-26 | ||
| 1934 | Six Stories from Shakespeare (contributor) | |||
| June 1934 | The Free Fishers | Hodder & Stoughton | ||
| July 1935 | The House of the Four Winds | Hodder & Stoughton | ||
| July 1936 | The Island of Sheep | Hodder & Stoughton | ||
| April 1941 | Sick Heart River | Hodder & Stoughton | ||
| November 1941 | The Long Traverse | Hodder & Stoughton |
A printable list of all Buchan's fiction titles can be found here (MS Word format, ~124KB).
